<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On Focus &#187; Uncategorized</title>
	<atom:link href="http://returnonfocus.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonfocus.com</link>
	<description>Evidence-Based Marketing</description>
	<lastBuildDate>Mon, 20 May 2013 02:29:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ride the Hype Cycle</title>
		<link>http://returnonfocus.com/uncategorized/the-hype-cycle/</link>
		<comments>http://returnonfocus.com/uncategorized/the-hype-cycle/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:21:07 +0000</pubDate>
		<dc:creator>amanning</dc:creator>
				<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Patient Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What We Think]]></category>

		<guid isPermaLink="false">http://returnonfocus.com/?p=969</guid>
		<description><![CDATA[You may have just recently sensitized your organization to the need to understand and analyze what patients are saying online about your brand prior to, during, and after launch. At Return on Focus, we’ve been helping to answer this question for brands by conducting social media monitoring or what we call Sentiment Analyses for almost [...]]]></description>
		<wfw:commentRss>http://returnonfocus.com/uncategorized/the-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
